Petrol | iCNG | |
---|---|---|
Type | Revotron 1.2 l, 3-cylinder NA gasoline BS6 engine | Revotron 1.2 l, 3-cylinder BS6 engine |
Fuel Efficiency | Manual - 19.28 KMPL AMT – 19.60 KMPL |
26.49 KM/KG |
Capacity, cylinders | 1199 CC, 3 Cylinder | 1199 CC, 3 Cylinder |
Max Power: KW@r/min | Petrol: 86 PS (63.0 kW)@6000 RPM | CNG: Petrol Mode - 86 PS (63.0 kW)@6000 RPM CNG Mode - 73.4 PS (54 KW) @6000 RPM |
Max Torque: Nm@r/min | Petrol: 113 Nm @ 3300 RPM | CNG: Petrol Mode - 113 Nm @ 3300 RPM CNG Mode - 95 Nm @ 3500RPM |
Petrol | iCNG | |
---|---|---|
Transmission | Manual - 5 Speed / AMT - 5 Speed | Manual - 5 Speed |
Petrol | iCNG | |
---|---|---|
Length x Width x Height (mm) | 3993x1677x1532 | |
Wheelbase (mm) | 2450 | |
Min Ground clearance (mm) | 170 | 165 |
Boot space (l) | 419L | |
Kerb Weight (kgs) | MT : 992-1024 kgs / AMT: 1004-1033 kgs | MT : 1092-1126 kgs |
Petrol | iCNG | |
---|---|---|
Front/ Rear | Disc / Drum |
Petrol | iCNG | |
---|---|---|
Front | Independent, Lower wishbone, McPherson (Dual Path ) strut type | Independent, Lower wishbone, McPherson strut with coil spring |
Rear | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers | Semi-independent, closed profile twist beam with dual path strut |
Petrol | iCNG | |
---|---|---|
Main - Size, type | XE, XM, XMA, XZ - 175/65 R14, Steel XZ+, XZA+ - 175/60 R15, Alloy |
175/65 R14 Steel |
Spare - Size, type | 155/80 R13, Steel |
Petrol | iCNG | |
---|---|---|
Capacity (l) | 35L | Petrol 35L, CNG 60L (Water Capacity) |
*As Certified by Test Agency Under Rule 115 (G) of CMVR 1989