New Tata Safari - Official Partner Of VIVO IPL 2021 - Tata Motors

RECLAIM YOUR THRILL. RECLAIM YOUR LIFE.

After three seasons of a solid partnership, Tata Motors and IPL are back,with the thrilling VIVO IPL 2021. The all-new Safari with its arresting design, unparalleled versatility, and powerful performance promises to enthral everyone, just like this iconic cricket tournament. Get ready to rule the roads with team Royale Blue and tame the terrains with team Tropical Mist. Gear up to Reclaim Your Thrill and Reclaim Your Life with Tata Safari, in the VIVO IPL 2021

TATA Safari - Official partner of VIVO IPL 2021

Vivo IPL 2021 Safari Super Striker Player Details

Sr. No. Match Player Name Runs Scored Balls Played Strike Rate
39 RCBvsMI Rohit Sharma 43 28 153.57
38 CSKvsKKR Dinesh Karthik 26 11 236.36
37 PBKSvsSRH Pooran 8 4 200
36 DCvsRR Hetmyer 28 16 175
35 RCBvsCSK Suresh raina 17 10 170
34 KKRvsCSK Venkatesh iyer 53 30 176.67
33 DCvsSRH Rishabh pant 35 21 166.67
32 RRvsPBKS Mahipal Lomror 43 17 252.94
31 RCB Vs KKR Venkatesh Iyer 41 27 151.85
30 CSK vs MI Ruturaj Gaikwad (CSK) 88 58 151.72
29 PBKS vs DC Prithvi Shaw (DC) 39 22 177.27
28 RR vs SRH Jos Buttler (RR) 124 64 193.75
27 MI vs CSK Ambati Rayudu (CSK) 72 27 266.67
26 PBKS vs RCB Harshal Patel (RCB) 31 13 238.46
25 DC vs KKR Prithvi Shaw (DC) 82 41 200
24 MI vs RR Yashasvi Jaiswal (RR) 32 20 160
23 CSK vs SRH K Williamson 26 10 260
22 DC vs RCB S Hetmyer (KKR) 53 25 212
21 PBKS vs KKR Chris Jordan (PBKS) 30 18 166.67
20 SRH vs DC J Bairstow (SRH) 38 18 211.11
19 CSK vs RCB Devdutt Padikkal (RCB) 34 15 226.67
18 RR vs KKR Rahul Tripathi (KKR) 36 26 138.46
17 PBKS vs MI Kieron Pollard (MI) 16 12 133.33
16 RCB vs RR Devdutt Padikkal (RCB) 101 52 194.23
15 KKR vs CSK Andre Russell (KKR) 54 22 245.45
14 PBKS vs SRH Shahrukh Khan (PBKS) 22 17 129.41
13 DC vs MI Suryakumar Yadav (MI) 24 15 160
12 CSK v RR F D Plessis (CSK) 33 17 194.12
11 DC v PBSK M Stoinis (DC) 27 13 207.69
10 RCB v KKR AB de Villiers (RCB) 76 34 223.53
9 MI v SRH J Bairstow (SRH) 43 22 195.45
8 PBKS v CSK Moeen Ali (CSK) 46 31 148.39
7 RR v DC Chris Morris (RR) 36 18 200
6 SRH v RCB David Warner (SRH) 54 37 145.95
5 KKR v MI Suryakumar Yadav (MI) 56 36 155.55
4 RR v PBKS Deepak Hooda (PBKS ) 64 28 228.57
3 SRH v KKR Rahul Tripathi (KKR) 53 29 182.76
2 CSK v DC Sam Curran (CSK) 34 15 226.67
1 MI v RCB AB de Villiers (RCB) 48 27 177.77

IPL On Social

Download Safari Brochure Request a Call Back Book Safari Online
✖

Sign up for the Tata Motors newsletter to get the latest updates and news.



As the Official Partner of VIVO IPL (Indian Premier League) 2021, Tata Motors will display the new Tata Safari across the host stadium in Mumbai, Chennai, Bangalore, Kolkata, Delhi and Ahmedabad. Similar to past years, the VIVO IPL 2021 matches will play host to the exciting Super Striker Awards – the player with highest strike rate of the IPL match will take home the much sought-after Super Striker Trophy along with a prize of Indian Rupees 1 Lakh....